Circlet Princess - 03 [English Sub].ass


File Size672.5 KB (688,664 bytes)
DownloadClickNUpload | Go4Up | Jheberg | MultiUp | OpenLoad | Sendspace | ZippyShare
HashesCRC32: 761D927D, MD5: 0A25255FB6A17DB980DCA00C07026532, SHA1: 97398AF308F92E9A716D2CE4D3C59111946724EC, SHA256: 3F93B4DBE7BEE79D3C9A0EE2EA5D8245C4CEE2FE794C2FC7B0035E25AC04849E, ED2K: E7C0ED047FE26CC1552AC05F0D04D6C6
Additional Info
[Script Info]
; Script generated by Aegisub 3.2.2
; http://www.aegisub.org/
Title: Default Aegisub file
ScriptType: v4.00+
WrapStyle: 0
ScaledBorderAndShadow: yes
YCbCr Matrix: TV.601
PlayResX: 1280
PlayResY: 720

[Aegisub Project Garbage]
Audio File: [Ohys-Raws] Circlet Princess - 03 (MX 1280x720 x264 AAC).mp4
Video File: [Ohys-Raws] Circlet Princess - 03 (MX 1280x720 x264 AAC).mp4
Video AR Mode: 4
Video AR Value: 1.777778
Video Zoom Percent: 0.500000
Scroll Position: 2906
Active Line: 2933
Video Position: 52

[V4+ Styles]
Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline, StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
Style: Default,Arial,20,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,2,2,2,10,10,10,1
Style: Esp,Uni Sans Heavy CAPS,38,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,2,2,2,10,10,10,1
Style: romaji op,Comic Sans MS,56,&H00A738C9,&H00D987C1,&H00FDFDFD,&H00000000,0,0,0,0,100,100,0,0,1,2,2,7,10,10,10,1
Style: kanji op,Uni Sans Heavy CAPS,32,&H00DB783F,&H00FFFF00,&H00FDFDFD,&H00000000,0,0,0,0,100,100,0,0,1,2,2,9,10,10,10,1
Style: Extras,Dosis,40,&H00FFFFFF,&H000000FF,&H00BA4029,&H00000000,0,0,0,0,100,100,0,0,1,1.9,0.9,2,7,7,7,1
Style: kk,Comic Sans MS,23,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0.8,0.6,2,7,7,7,1
Style: logo,Eras Demi ITC,67,&H00DCAE3D,&H000000FF,&H00FFFFFF,&H00000000,0,0,0,0,100,100,0,0,1,6.26667,0.8,2,7,7,7,1
Style: GJM_Main_1080p,Gandhi Sans,75,&H00FFFFFF,&H000000FF,&H00000000,&HA0000000,-1,0,0,0,100,100,0,0,1,3.6,1.5,2,225,225,60,1
Style: GJM_Overlap_1080p,Gandhi Sans,75,&H00FFFFFF,&H000000FF,&H00743E15,&HA0000000,-1,0,0,0,100,100,0,0,1,3.6,1.5,2,225,225,60,1
Style: Show TItle,Alegreya,20,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,7,7,7,1
Style: Mobile,Lato,20,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,7,7,7,1
Style: Sign,Aero Matics,19,&H00FFFFFF,&H000000FF,&H006D3B2D,&H00000000,-1,0,0,0,100,100,0,0,1,0,0,8,242,242,40,1
Style: OP,Material Sans,49,&H00FFFFFF,&H001821E7,&H00A65404,&H00FFFFFF,0,0,0,0,100,100,0,0,1,2.66667,1.33333,8,10,25,13,1
Style: ED,Arno Pro Caption,52,&H00FFFFFF,&H000000FF,&H00A65404,&H00FFED00,0,0,0,0,100,100,0,0,1,2.35555,0.333333,2,17,17,13,1
Style: Digital Map,Lato Heavy,20,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,7,7,7,1
Style: Mobile Alt,Source Sans Pro,20,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,92,100,0,0,1,0,0,5,7,7,7,1
Style: romaji op - Copia,Comic Sans MS,64,&H00DB783F,&H00FFFF00,&H00FDFDFD,&H00000000,0,0,0,0,100,100,0,0,1,2,2,7,10,10,10,1
Style: trad,Uni Sans Heavy CAPS,30,&H0089880E,&H000000FF,&H00A3C8E2,&H00000000,0,0,0,0,100,100,0,0,1,1.8,1.7,2,10,10,10,1
Style: Romaji 1,Arial Rounded MT Bold,35,&H009E39D3,&H00DB783F,&H00EEEEF7,&H00000000,0,0,0,0,100,100,0,0,1,1.4,2,7,10,10,10,1
Style: Romaji 2,A Calling,35,&H009E39D3,&H00DB783F,&H00EEEEF7,&H00000000,0,0,0,0,100,100,0,0,1,1.4,2,9,10,10,10,1
Style: espa,Berlin Sans FB,30,&H00DB783F,&H000000FF,&H00EEEEF7,&H00000000,0,0,0,0,100,100,0,0,1,2,2,3,10,10,10,1
Style: credits,Comic Sans MS,32,&H00F18612,&H000000FF,&H00FFFFFF,&H00000000,0,0,0,0,100,100,0,0,1,1.9,0.3,2,10,10,10,1
Style: Romaji 1 cop,A Calling,75,&H007200E0,&H00DB783F,&H00EEEEF7,&H00000000,0,0,0,0,100,100,0,0,1,6,0.6,7,10,10,10,1

[Events]
Format: Layer, Start, End, Style, Name, MarginL, MarginR, MarginV, Effect, Text
Dialogue: 0,0:00:02.16,0:00:03.72,Extras,,0,0,0,,Hey, stop that!
Dialogue: 0,0:00:09.06,0:00:11.94,Extras,,0,0,0,,Why are you trying to touch me?
Dialogue: 0,0:00:12.42,0:00:13.88,Extras,,0,0,0,,Behave at once!
Dialogue: 0,0:00:14.42,0:00:16.88,Extras,,0,0,0,,It spoke?
Dialogue: 0,0:00:17.96,0:00:21.48,Extras,,0,0,0,,I didn't know it could do that!\NIt's the first time I've heard it speak!
Dialogue: 0,0:00:21.70,0:00:24.70,Extras,,0,0,0,,Well yeah, it's a state-of-the-art device.
Dialogue: 0,0:00:25.06,0:00:26.94,Extras,,0,0,0,,Oh? Seriously?
Dialogue: 0,0:00:27.48,0:00:31.04,Extras,,0,0,0,,How creepy! You should get rid of it.
Dialogue: 0,0:00:31.30,0:00:36.30,Extras,,0,0,0,,I couldn't! Yes it's a bit weird, but\NI couldn't just throw it away.
Dialogue: 0,0:00:36.58,0:00:37.78,Extras,,0,0,0,,So rude!
Dialogue: 0,0:00:37.92,0:00:40.68,Extras,,0,0,0,,Who the hell do you think I am?
Dialogue: 0,0:00:41.08,0:00:43.54,Extras,,0,0,0,,That's what we wanna know.
Dialogue: 0,0:00:43.60,0:00:45.60,Extras,,0,0,0,,Then listen closely.
Dialogue: 0,0:00:46.18,0:00:51.12,Extras,,0,0,0,,I am the greatest AI ever programmed to operate a Circlet.
Dialogue: 0,0:00:52.84,0:00:55.78,Extras,,0,0,0,,Calling yourself {\i1}the greatest{\i0} is a bit much, no?
Dialogue: 0,0:00:56.68,0:00:58.62,Extras,,0,0,0,,I knew that thing was dangerous.
Dialogue: 0,0:00:58.62,0:01:00.30,Extras,,0,0,0,,Damn it all!
Dialogue: 0,0:01:00.30,0:01:02.96,Extras,,0,0,0,,F-for now I will keep you,
Dialogue: 0,0:01:02.96,0:01:04.96,Extras,,0,0,0,,So please, calm down!
Dialogue: 0,0:01:05.48,0:01:06.98,Extras,,0,0,0,,Of {\i1}course{\i0}.
Dialogue: 0,0:01:15.82,0:01:21.36,Extras,,0,0,0,,I am the greatest, and those who own me\Nmust considers themselves very fortunate!
Dialogue: 0,0:01:21.82,0:01:23.30,Extras,,0,0,0,,Y-yeah...
Dialogue: 0,0:01:23.34,0:01:25.20,Extras,,0,0,0,,But still...
Dialogue: 0,0:01:25.20,0:01:28.54,Extras,,0,0,0,,I cannot believe I'm having to put up with a girl like you!
Dialogue: 0,0:01:28.54,0:01:32.72,Extras,,0,0,0,,Aside from your lack of manners, you would throw me away?
Dialogue: 0,0:01:32.80,0:01:34.22,Extras,,0,0,0,,Uh-uhm...
Dialogue: 0,0:01:34.22,0:01:35.54,Extras,,0,0,0,,WHAT?!
Dialogue: 0,0:01:35.54,0:01:38.18,Extras,,0,0,0,,Don't-don't get so mad!
Dialogue: 0,0:01:38.18,0:01:39.72,Extras,,0,0,0,,I am not angry.
Dialogue: 0,0:01:39.86,0:01:41.44,Extras,,0,0,0,,And? What do you want?
Dialogue: 0,0:01:41.44,0:01:43.28,Extras,,0,0,0,,If you've got something to say, spit it out!
Dialogue: 0,0:01:45.14,0:01:48.78,Extras,,0,0,0,,You can work with me to make me stronger, right?
Dialogue: 0,0:01:49.74,0:01:50.92,Extras,,0,0,0,,That is not possible.
Dialogue: 0,0:01:51.02,0:01:54.74,Extras,,0,0,0,,What?! But I want to become stronger!
Dialogue: 0,0:01:55.00,0:01:57.08,Extras,,0,0,0,,So what exactly do you want?
Dialogue: 0,0:01:57.96,0:01:59.08,Extras,,0,0,0,,More strength?
Dialogue: 0,0:01:59.40,0:02:00.74,Extras,,0,0,0,,More defense?
Dialogue: 0,0:02:00.94,0:02:02.96,Extras,,0,0,0,,A strategic power?
Dialogue: 0,0:02:06.30,0:02:07.18,Extras,,0,0,0,,I want them all!
Dialogue: 0,0:02:07.76,0:02:10.96,Extras,,0,0,0,,Impossible! Do you have any idea how stupid you sound?
Dialogue: 0,0:02:11.86,0:02:14.92,Extras,,0,0,0,,B-but unless I'm stronger, I won't be able to fight against her!
Dialogue: 0,0:02:14.92,0:02:17.42,Extras,,0,0,0,,I don't care! Do what you want!
Dialogue: 0,0:02:17.80,0:02:20.28,Extras,,0,0,0,,But this is a big problem!
Dialogue: 0,0:02:19.74,0:02:20.40,Extras,,0,0,0,,Hey!
Dialogue: 0,0:02:20.40,0:02:25.58,Extras,,0,0,0,,This is a big problem! I have to become stronger!
Dialogue: 0,0:02:20.66,0:02:21.66,Extras,,0,0,0,,Hey! You!
Dialogue: 0,0:02:21.96,0:02:23.12,Extras,,0,0,0,,Leave me alone!
Dialogue: 0,0:02:23.48,0:02:25.60,Extras,,0,0,0,,Let go! Leave me alone!
Comment: 0,0:02:25.60,0:02:27.60,Extras,,0,0,0,,------Op Zone-----
Comment: 0,0:00:00.00,0:00:00.00,Romaji 1,,0,0,0,code syl all,fxgroup.lastsyl = syl.i == #line.kara
Comment: 0,0:00:00.00,0:00:00.00,Romaji 1,,0,0,0,code syl all,fxgroup.nolastsyl = not fxgroup.lastsyl
Comment: 0,0:00:00.00,0:00:00.00,Romaji 1,,0,0,0,code once all,set_color5 = {"&H6E43E3&","&HFFFFFF&","&H00CAF9&","&HB9BC00&","&H01FB02&"}
Comment: 0,0:00:00.00,0:00:00.00,Romaji 1,,0,0,0,code once all,function set_color(actor) if actor == "junho" then return "&HFFFFFF&" elseif actor == "junsu" then return "&H000000&" elseif actor == "khun" then return "&H7E50E0&" elseif actor == "wooyeong" then return "&H00B9F4&" elseif actor == "chanseong" then return "&H000000&" elseif actor == "taekyeon" then return "&H38EEA5&" else return "&HFFFFFF&" end end
Comment: 0,0:00:00.00,0:00:00.00,Romaji 1,,0,0,0,code once all,function set_color3(actor) if actor == "junho" then return "&H555555&" elseif actor == "junsu" then return "&HFFFFFF&" elseif actor == "khun" then return "&HFFFFFF&" elseif actor == "wooyeong" then return "&HFFFFFF&" elseif actor == "chanseong" then return "&HFFFFFF&" elseif actor == "taekyeon" then return "&HFFFFFF&" else return "&HE5C69D&" end end
Comment: 0,0:00:00.00,0:00:00.00,Romaji 1,,0,0,0,code once all,function char_counter(ref) ci[ref] = ci[ref] + 1; return "" end
Comment: 0,0:00:00.00,0:00:00.00,Romaji 1,,0,0,0,code once all,dirk = {"m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0"}
Comment: 0,0:00:00.00,0:00:00.00,Romaji 1,,0,0,0,template,!retime("start2syl",-1000+syl.i*30,-25)!{\an5\fsp20\pos($center,$middle)\blur3\1c!set_color(line.actor)!\3c!set_color3(line.actor)!\fscx50\fscy50\t(0,300,\fsp0\fscx120\fscy120\blur1)\t(300,600,\fscx100\fscy100)\fad(100,0)}
Comment: 1,0:00:00.00,0:00:00.00,Romaji 1,,0,0,0,template multi,!retime("syl",-25,100)!{\an5\pos($center,$middle)\bord2\blur3\1c!set_color(line.actor)!\t(0,25,\fscx130\fscy130\3c&HFFFFFF&)\t(50,$dur,\fscx100\fscy100)\fad(0,300)}
Comment: 1,0:00:00.00,0:00:00.00,Romaji 1,effect type1,0,0,0,template syl fxgroup nolastsyl loop 10,!retime("syl",($dur/maxj)*j,($dur/maxj)*j)!{\an5\blur3\1c&HFFFFFF&\3c!set_color5[math.fmod(j,5)]!\pos($center,!-15+$middle!)\org(!($lleft+line.kara[(syl.i == $syln and syl.i-1 or syl.i)+1].center-$center)/2+$center!,$middle)\t(0.5,\fr!(math.fmod(syl.i,2) == 1 and 1 or  -1)*180!)\p1\fscx!20-j!\fscy!20-j!}!dirk[1]!
Comment: 1,0:00:00.00,0:00:00.00,Romaji 1,effect type1,0,0,0,template syl fxgroup lastsyl loop 20,!retime("presyl",(400/maxj)*j,500+(400/maxj)*j)!{\an1\blur3\1c&HFFFFFF&\3c!set_color5[math.fmod(j,5)]!\move($center,$middle,!meta.res_x!,$middle)\t(\fr!(math.fmod(syl.i,2) == 1 and 1 or  -1)*math.random(450,630)!)\fad(0,200)\p1\fscx!20-j!\fscy!20-j!}!dirk[1]!
Comment: 0,0:02:44.44,0:02:47.58,Romaji 1,,0,0,0,karaoke,{\k34}tsu{\k16}ro{\k12}mi {\k22}no {\k30}hi{\k20}ra{\k38}ku {\k42}o{\k34}to{\k34}sa{\k32}e
Comment: 0,0:02:47.92,0:02:51.06,Romaji 1,,0,0,0,karaoke,{\k20}ki{\k14}ko{\k10}e {\k32}so{\k24}u {\k14}na {\k60}se{\k30}i{\k46}ja{\k22}ku{\k42}ni
Comment: 0,0:02:51.26,0:02:52.80,Romaji 1,,0,0,0,karaoke,{\k24}ze{\k16}ro {\k14}ka {\k28}i{\k22}chi {\k24}ka{\k26}no
Comment: 0,0:02:52.94,0:02:56.18,Romaji 1,,0,0,0,karaoke,{\k26}tsu{\k18}ri {\k14}no {\k28}i{\k22}i {\k18}te {\k18}wo {\k50}yo{\k22}n{\k108}de
Comment: 0,0:02:58.02,0:03:01.18,Romaji 1,,0,0,0,karaoke,{\k26}Ma{\k16}wa{\k8}ru {\k32}ha{\k26}ji{\k20}me{\k40}ta {\k30}u{\k12}n{\k24}me{\k16}i {\k22}na{\k44}ra
Comment: 0,0:03:01.32,0:03:05.26,Romaji 1,,0,0,0,karaoke,{\k30}tsu{\k14}ki {\k16}su{\k36}su{\k18}me{\k18}ba {\k46}i{\k42}to {\k42}ka{\k20}n{\k22}ji{\k24}te{\k66}ru
Comment: 0,0:03:05.84,0:03:07.86,Romaji 1,,0,0,0,karaoke,{\k42}i{\k44}ma {\k34}ga {\k48}su{\k34}ki
Comment: 0,0:03:07.94,0:03:10.92,Romaji 1,,0,0,0,karaoke,{\k22}a{\k24}na{\k20}ta {\k14}ka{\k28}ra {\k23}tsu{\k19}yo{\k20}ku {\k32}ta{\k32}ka{\k22}ku{\k42}to
Comment: 0,0:03:11.28,0:03:14.38,Romaji 1,,0,0,0,karaoke,{\k24}to{\k26}ji{\k20}ko{\k12}me{\k30}ta {\k17}ka{\k25}ko{\k18}no {\k39}chi{\k29}ka{\k22}i {\k48}wo
Comment: 0,0:03:14.68,0:03:19.74,Romaji 1,,0,0,0,karaoke,{\k44}tsu{\k46}ne{\k26}gi{\k34}te{\k24}i {\k40}no {\k40}e{\k36}ga{\k28}o {\k26}he {\k162}to
Comment: 0,0:03:20.62,0:03:24.44,Romaji 1,,0,0,0,karaoke,{\k44}wa{\k40}ki {\k36}a{\k28}ka{\k44}ru {\k21}ri{\k21}zu{\k21}mu{\k31}ri {\k34}ro{\k62}te
Comment: 0,0:03:24.66,0:03:28.06,Romaji 1,,0,0,0,karaoke,{\k18}i{\k24}chi {\k20}ryo {\k20}wo {\k14}ne{\k28}ga{\k24}re {\k12}wo {\k26}su{\k36}ri {\k32}ru{\k22}ke{\k64}ru
Comment: 0,0:03:28.16,0:03:34.28,Romaji 1,,0,0,0,karaoke,{\k44}a{\k22}ri {\k26}ki{\k34}ta{\k32}ri {\k20}na{\k28}ta{\k36}ku {\k20}bi{\k26}ku{\k36}su {\k16}ja {\k48}mo{\k24} {\k40}ya{\k18}bu{\k24}re{\k22}na{\k96}i
Comment: 0,0:03:34.32,0:03:37.86,Romaji 1,,0,0,0,karaoke,{\k40}ka{\k58}wa{\k30}tte{\k44}ku {\k16}a{\k25}shi {\k25}te {\k30}no {\k32}ka{\k54}ze
Comment: 0,0:03:38.10,0:03:41.36,Romaji 1,,0,0,0,karaoke,{\k26}fu{\k20}ri{\k18}da{\k28}shi{\k12}ta{\k28}ra {\k24}mi{\k18}e{\k14}ru {\k38}se{\k34}ka{\k22}i {\k44}no
Comment: 0,0:03:41.72,0:03:46.92,Romaji 1,,0,0,0,karaoke,{\k44}ko{\k24}do{\k42}u {\k42}ga {\k46}ki{\k36}ko{\k24}e{\k78}ru {\k44}sa{\k28}ga {\k38}i{\k46}ko{\k28}u
Comment: 0,0:03:46.94,0:03:50.28,Romaji 1,,0,0,0,karaoke,{\k52}so{\k30}no {\k52}sa{\k26}ki {\k174}he
Comment: 0,0:00:00.00,0:00:05.00,Default,,0,0,0,,Para quitar el efecto del Karaoke Borra del 52 al 62 y del 80 al 2723 (luego marca la linea de la 63 a la 79 y desmarca la casilla de ''Comentar'')
Dialogue: 0,0:02:43.44,0:02:44.41,Romaji 1,,0,0,0,fx,{\an5\fsp20\pos(10,28)\blur3\1c&HFFFFFF&\3c&HE5C69D&\fscx50\fscy50\t(0,300,\fsp0\fscx120\fscy120\blur1)\t(300,600,\fscx100\fscy100)\fad(100,0)}
Dialogue: 1,0:02:44.41,0:02:44.54,Romaji 1,,0,0,0,fx,{\an5\pos(10,28)\bord2\blur3\1c&HFFFFFF&\t(0,25,\fscx130\fscy130\3c&HFFFFFF&)\t(50,0,\fscx100\fscy100)\fad(0,300)}
Dialogue: 1,0:02:44.44,0:02:44.44,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&H6E43E3&\pos(10,13)\org(21.33984375,28)\t(0.5,\fr-180)\p1\fscx19\fscy19}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0
Dialogue: 1,0:02:44.44,0:02:44.44,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&HFFFFFF&\pos(10,13)\org(21.33984375,28)\t(0.5,\fr-180)\p1\fscx18\fscy18}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0
Dialogue: 1,0:02:44.44,0:02:44.44,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&H00CAF9&\pos(10,13)\org(21.33984375,28)\t(0.5,\fr-180)\p1\fscx17\fscy17}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0
Dialogue: 1,0:02:44.44,0:02:44.44,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&HB9BC00&\pos(10,13)\org(21.33984375,28)\t(0.5,\fr-180)\p1\fscx16\fscy16}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0
Dialogue: 1,0:02:44.44,0:02:44.44,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c!set_color5[math.fmod(j,5)]!\pos(10,13)\org(21.33984375,28)\t(0.5,\fr-180)\p1\fscx15\fscy15}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0
Dialogue: 1,0:02:44.44,0:02:44.44,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&H6E43E3&\pos(10,13)\org(21.33984375,28)\t(0.5,\fr-180)\p1\fscx14\fscy14}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0
Dialogue: 1,0:02:44.44,0:02:44.44,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&HFFFFFF&\pos(10,13)\org(21.33984375,28)\t(0.5,\fr-180)\p1\fscx13\fscy13}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0
Dialogue: 1,0:02:44.44,0:02:44.44,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&H00CAF9&\pos(10,13)\org(21.33984375,28)\t(0.5,\fr-180)\p1\fscx12\fscy12}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0
Dialogue: 1,0:02:44.44,0:02:44.44,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&HB9BC00&\pos(10,13)\org(21.33984375,28)\t(0.5,\fr-180)\p1\fscx11\fscy11}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0
Dialogue: 1,0:02:44.44,0:02:44.44,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c!set_color5[math.fmod(j,5)]!\pos(10,13)\org(21.33984375,28)\t(0.5,\fr-180)\p1\fscx10\fscy10}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0
Dialogue: 0,0:02:43.47,0:02:44.41,Romaji 1,,0,0,0,fx,{\an5\fsp20\pos(33,28)\blur3\1c&HFFFFFF&\3c&HE5C69D&\fscx50\fscy50\t(0,300,\fsp0\fscx120\fscy120\blur1)\t(300,600,\fscx100\fscy100)\fad(100,0)}tsu
Dialogue: 1,0:02:44.41,0:02:44.88,Romaji 1,,0,0,0,fx,{\an5\pos(33,28)\bord2\blur3\1c&HFFFFFF&\t(0,25,\fscx130\fscy130\3c&HFFFFFF&)\t(50,340,\fscx100\fscy100)\fad(0,300)}tsu
Dialogue: 1,0:02:44.47,0:02:44.81,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&H6E43E3&\pos(33,13)\org(52.05859375,28)\t(0.5,\fr180)\p1\fscx19\fscy19}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0tsu
Dialogue: 1,0:02:44.50,0:02:44.84,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&HFFFFFF&\pos(33,13)\org(52.05859375,28)\t(0.5,\fr180)\p1\fscx18\fscy18}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0tsu
Dialogue: 1,0:02:44.54,0:02:44.88,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&H00CAF9&\pos(33,13)\org(52.05859375,28)\t(0.5,\fr180)\p1\fscx17\fscy17}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0tsu
Dialogue: 1,0:02:44.57,0:02:44.91,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&HB9BC00&\pos(33,13)\org(52.05859375,28)\t(0.5,\fr180)\p1\fscx16\fscy16}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0tsu
Dialogue: 1,0:02:44.61,0:02:44.95,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c!set_color5[math.fmod(j,5)]!\pos(33,13)\org(52.05859375,28)\t(0.5,\fr180)\p1\fscx15\fscy15}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0tsu
Dialogue: 1,0:02:44.64,0:02:44.98,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&H6E43E3&\pos(33,13)\org(52.05859375,28)\t(0.5,\fr180)\p1\fscx14\fscy14}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0tsu
Dialogue: 1,0:02:44.67,0:02:45.01,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&HFFFFFF&\pos(33,13)\org(52.05859375,28)\t(0.5,\fr180)\p1\fscx13\fscy13}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0tsu
Dialogue: 1,0:02:44.71,0:02:45.05,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&H00CAF9&\pos(33,13)\org(52.05859375,28)\t(0.5,\fr180)\p1\fscx12\fscy12}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0tsu
Dialogue: 1,0:02:44.74,0:02:45.08,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&HB9BC00&\pos(33,13)\org(52.05859375,28)\t(0.5,\fr180)\p1\fscx11\fscy11}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0tsu
Dialogue: 1,0:02:44.78,0:02:45.12,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c!set_color5[math.fmod(j,5)]!\pos(33,13)\org(52.05859375,28)\t(0.5,\fr180)\p1\fscx10\fscy10}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0tsu
Dialogue: 0,0:02:43.50,0:02:44.75,Romaji 1,,0,0,0,fx,{\an5\fsp20\pos(71,28)\blur3\1c&HFFFFFF&\3c&HE5C69D&\fscx50\fscy50\t(0,300,\fsp0\fscx120\fscy120\blur1)\t(300,600,\fscx100\fscy100)\fad(100,0)}ro
Dialogue: 1,0:02:44.75,0:02:45.04,Romaji 1,,0,0,0,fx,{\an5\pos(71,28)\bord2\blur3\1c&HFFFFFF&\t(0,25,\fscx130\fscy130\3c&HFFFFFF&)\t(50,160,\fscx100\fscy100)\fad(0,300)}ro
Dialogue: 1,0:02:44.79,0:02:44.95,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&H6E43E3&\pos(71,13)\org(87.6796875,28)\t(0.5,\fr-180)\p1\fscx19\fscy19}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0ro
Dialogue: 1,0:02:44.81,0:02:44.97,Romaji 1,,0,0,0,fx,{\an5\blur3\1c&HFFFFFF&\3c&HFFFFFF&\pos(71,13)\org(87.6796875,28)\t(0.5,\fr-180)\p1\fscx18\fscy18}m 20 0  b  20 10  30 20  40 20  b  30 20  20 30  20 40  b  20 30  10 20  0 20  b  10 20  20 10  20 0ro
